Sha Tin · 2026-10-28
Sha Tin: Wednesday 28th October 2026
First race: 18:45, HKT HKT · Rail: All Weather Track · Going: Good
Our selections
| Race | 1st pick | 2nd pick | 3rd pick | 4th pick |
|---|---|---|---|---|
| Race 1 | No. 1 - Runner A | No. 2 - Runner A | No. 3 - Runner C | No. 4 - Runner D |
| Race 2 | ||||
| Race 3 | ||||
| Race 4 | ||||
| Race 5 | ||||
| Race 6 | ||||
| Race 7 | ||||
| Race 8 | ||||
| Race 9 |
The Bonkers briefing
Your Hong Kong racing week, made clearer.
Race-day thinking, the best bet on the card and the lessons worth taking into the next meeting.
Newsletter sign-up is being prepared. Check back soon.
